Registered player · No. 1004
Juma Al Habsi
Juma bin Saleh bin Said Al Habsi
16Games
177.8Average
210High game
588High series
1200+ games
0Perfect games
Form Games Career average 177.8
210
Oldest on the left, newest on the right. Hover or tap a point for game details.
Score distribution
By tournament
| Tournament | Games | Average | High | Total pins |
|---|---|---|---|---|
| Clubs Bowling League 2026 | 12 | 176.3 | 210 | 2,116 |
| Oman Tel Bowling Tournament 2026 | 4 | 182.3 | 191 | 729 |
Recent games
| Tournament | Round | Games | Total | Date |
|---|---|---|---|---|
| Clubs Bowling League 2026 | 4 | 153145169 | 467 | 7 November 2026 |
| Clubs Bowling League 2026 | 3 | 153192199 | 544 | 6 November 2026 |
| Oman Tel Bowling Tournament 2026 | 2 | 169191188181 | 729 | 30 October 2026 |
| Clubs Bowling League 2026 | 2 | 197150170 | 517 | 3 October 2026 |
| Clubs Bowling League 2026 | 1 | 210182196 | 588 | 2 October 2026 |

