Registered player · No. 1035
Ahmed Shukri
Ahmed Mohammed Subhi Shukri
16Games
166.7Average
200High game
542High series
1200+ games
0Perfect games
Form Games Career average 166.7
200
Oldest on the left, newest on the right. Hover or tap a point for game details.
Score distribution
By tournament
| Tournament | Games | Average | High | Total pins |
|---|---|---|---|---|
| Clubs Bowling League 2026 | 12 | 163.8 | 200 | 1,965 |
| Oman Tel Bowling Tournament 2026 | 4 | 175.5 | 184 | 702 |
Recent games
| Tournament | Round | Games | Total | Date |
|---|---|---|---|---|
| Clubs Bowling League 2026 | 4 | 160161147 | 468 | 7 November 2026 |
| Clubs Bowling League 2026 | 3 | 182140143 | 465 | 6 November 2026 |
| Oman Tel Bowling Tournament 2026 | 2 | 165184171182 | 702 | 30 October 2026 |
| Clubs Bowling League 2026 | 2 | 166163161 | 490 | 3 October 2026 |
| Clubs Bowling League 2026 | 1 | 175200167 | 542 | 2 October 2026 |

