Registered player · No. 1092
Saif Al Farii
Saif bin Zahir Al Farii
15Games
164.7Average
206High game
554High series
1200+ games
0Perfect games
Form Games Career average 164.7
206
Oldest on the left, newest on the right. Hover or tap a point for game details.
Score distribution
By tournament
| Tournament | Games | Average | High | Total pins |
|---|---|---|---|---|
| Clubs Bowling League 2026 | 11 | 171.0 | 206 | 1,881 |
| Oman Tel Bowling Tournament 2026 | 4 | 147.5 | 168 | 590 |
Recent games
| Tournament | Round | Games | Total | Date |
|---|---|---|---|---|
| Clubs Bowling League 2026 | 4 | 188182168 | 538 | 7 November 2026 |
| Clubs Bowling League 2026 | 3 | 206171177 | 554 | 6 November 2026 |
| Oman Tel Bowling Tournament 2026 | 2 | 144124168154 | 590 | 30 October 2026 |
| Clubs Bowling League 2026 | 2 | 179157182 | 518 | 3 October 2026 |
| Clubs Bowling League 2026 | 1 | 119152 | 271 | 2 October 2026 |

