Dakhiliyah
Bashaer
6 players
Rank 15
6 pts
7,682 pinfall
Squad
| No. | Player | Handicap | Games | Average |
|---|---|---|---|---|
| 1067 | MMohammed Al Toqi | +5 | 6 | 145.5 |
| 1068 | TTalal Al Balushi | +5 | 9 | 144.1 |
| 1069 | HHassan Al Alawi | +5 | 16 | 166.8 |
| 1070 | OOmaima Al Jabri | +15 | 6 | 141.0 |
| 1071 | SSamar Al Mashari | +10 | 6 | 159.0 |
| 1095 | Ibrahim Al Maimani |
— | 9 | 145.8 |
Top in the league
HHassan Al Alawi
170.0
SSamar Al Mashari
159.0
Ibrahim Al Maimani
145.8MMohammed Al Toqi
145.5
TTalal Al Balushi
144.1
OOmaima Al Jabri
141.0