South Al Batinah
Al Shabab
6 players
Rank 14
8 pts
7,342 pinfall
Squad
| No. | Player | Handicap | Games | Average |
|---|---|---|---|---|
| 1084 | KKamil Al Maimani | +5 | 14 | 134.2 |
| 1085 | Adnan Al Balushi |
+5 | 5 | 133.8 |
| 1086 | YYousuf Al Balushi | +5 | 12 | 148.5 |
| 1087 | AAsad Al Hashmi | — | 12 | 173.2 |
| 1088 | HHabib Al Raisi | +5 | 6 | 148.7 |
| 1089 | JJassim Al Ajmi | +5 | 3 | 107.7 |
Top in the league
AAsad Al Hashmi
173.2
HHabib Al Raisi
148.7
YYousuf Al Balushi
148.5
KKamil Al Maimani
135.8
Adnan Al Balushi
133.8JJassim Al Ajmi
107.7