Dhofar
Al Nasr
6 players
Rank 11
12 pts
8,258 pinfall
Squad
| No. | Player | Handicap | Games | Average |
|---|---|---|---|---|
| 1025 | QQais Al Shanfari | +5 | 10 | 163.8 |
| 1026 | AAli Al Mujaibi | — | 12 | 163.7 |
| 1027 | MMohammed Al Abri | +5 | 12 | 176.3 |
| 1028 | MMukhalad Al Rashidi | — | 9 | 161.3 |
| 1029 | LLutfi Al Harthi | — | 7 | 164.9 |
| 1030 | YYasser Al Barwani | — | 6 | 185.8 |
Top in the league
YYasser Al Barwani
185.8
MMohammed Al Abri
176.3
QQais Al Shanfari
170.0
LLutfi Al Harthi
164.9
AAli Al Mujaibi
163.9
MMukhalad Al Rashidi
161.3