Dhofar
Salalah
6 players
Rank 2
26 pts
8,766 pinfall
Squad
| No. | Player | Handicap | Games | Average |
|---|---|---|---|---|
| 1007 | Hasan Al Kharusi |
— | 13 | 176.1 |
| 1008 | KKhalid Bait Ali | — | 16 | 182.4 |
| 1009 | MMusaab Al Adawi | — | 12 | 201.4 |
| 1010 | MMahmood Al Hadidi | — | 7 | 169.4 |
| 1011 | GGhalib Al Busaidi | — | 15 | 169.5 |
| 1012 | FFayez Al Hadidi | — | 5 | 169.6 |
Top in the league
MMusaab Al Adawi
201.4
KKhalid Bait Ali
183.1
GGhalib Al Busaidi
175.0
Hasan Al Kharusi
173.2FFayez Al Hadidi
171.0
MMahmood Al Hadidi
165.7