Results · Open tournament

Oman Tel Bowling Tournament 2026

Friday, 30 October 2026 · Al Seeb Bowling Centre

Finished Sponsored byعُمانتل
2 Bosher 1,007pins 6 games · avg 167.8
1 Al Seeb 1,044pins 6 games · avg 174.0
3 Saham 946pins 6 games · avg 157.7
PosTeam G1G2G3G4G5G6 TotalAvgHigh
1 Al Seeb 156156182146218186 1,044174.0218
2 Bosher 171217123155173168 1,007167.8217
3 Saham 144152154146149201 946157.7201
4 Muscat Club 144179156139148168 934155.7179
5 Al Nasr 171170111193149138 932155.3193
6 Al Mudhaibi 187114145141116143 846141.0187
7 Salalah 16514316599123135 830138.3165
8 Quriyat 111160160135113126 805134.2160

Team play has no handicap; total = sum of team games.

Event page All results